A. General Information
| Sr. No. | Information | Details |
| 1 | Name of the School | PATHFINDER GLOBAL SCHOOL |
| 2 | Affiliation No. | 530618 |
| 3 | School Code | 40598 |
| 4 | Complete Address with Pin Code | Pathfinder Global School, Opposite New Haryana Roadways bus Stand, Pataudi Hailey Mandi Road-122503 |
| 5 | Principal Name & Qualification | JAGRITI SHARMA MA (B.Ed) |
| 6 | School Email Id: | pathfinderpatudi@gmail.com |
| 7 | Contact Details | 9896924132 |
B. Documents and Information
| Sr. No. | Documents / Information | Documents Download |
| 1 | Copies of Affiliation/Up-gradation letter and recent extension of affiliation | View PDF |
| 2 | Copies of Societies/Trust/Company Registration /Renewal Certificate | View PDF |
| 3 | Copy of NO Objection certificate (NOC) issued by the state Govt/UT | View PDF |
| 4 | Copy of no. Recognition Certificate under RTE Act. 2009 and its renewal | View PDF |
| 5 | Copy of valid Building Certificate As per The National Building Code | View PDF |
| 6 | Copy of valid fire safety Certificate issued by the Competent Authority | Under Process |
| 7 | Copy of the DEO Certificate Submitted By the School for Affiliation / Upgradation / Extension of Affiliation self Certificate by School | View PDF |
| 8 | Copies of Valid Water Health and Sanitation Certificates | View PDF |
C. Results and Academics
| Sr. No. | Documents / Information | Documents Download |
| 1 | Fee Structure of the School | Download PDF |
| 2 | Annual Academic Calendar | Download PDF |
| 3 | List of School Management Committee (SMC) | Download PDF |
| 4 | List of Parents Teachers Association (PTA) Members | Download PDF |
| 5 | Last three-year result of the Board examination as per Applicability | Download PDF |
D. Staff (Teaching)
| Sr. No. | Information | Documents Download |
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 85 |
| PGT | 38 | |
| TGT | 17 | |
| PRT | 30 | |
| 3 | Teacher Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | N/A |
| 5 | Details of counsellor and Wellness Teacher | N/A |
E. School Infrastructure
| Sr. No. | Information | |
| 1 | Total Campus Area of the School (In Square MTR) | 12140.5692 |
| 2 | No. And Size of the Class Roos (In SQ FT MTR) | 90 (24×20) |
| 3 | Internet Facility | Yes |
| 4 | No. of Girls Toilets | 16 |
| 5 | No. of Boys Toilets | 16 |
| 6 | Link of youtube Vido of the inspection of the school covering the infrastructure of the School | N/A |
